Accor SA
ACRFF · NYSE
$52.35+$0.845 (+1.64%)TodayMarket closed ·
No price history for this range.
About ACRFF
- Employees
- 384,635
- Headquarters
- Issy-les-Moulineaux, Ile-De-France
- Listed
- Jan 7, 1985
- Sector
- Consumer Discretionary
- Industry
- Hotels, Restaurants & Leisure
- Website
- group.accor.com
Leadership
| Name | Title | Since |
|---|---|---|
| Sebastien Bazin | — | 2005 |
| Iris Knobloch | — | — |
| Martine Gerow | — | — |
| Ranju Alex | — | — |
| Besma Boumaza | — | — |
| Kamal Rhazali | — | — |
| Omer Acar | — | — |
| Maud Bailly | — | — |
| Gaurav Bhushan | — | — |
| Pierre Boisselier | — | — |
| Alix Boulnois | — | — |
| Fabrice Carre | — | — |
| Laurence Dambrine | — | — |
| Thomas Dubaere | — | — |
| Karelle Lamouche | — | — |
| Patrick Laurent | — | — |
| Patrick Mendes | — | — |
| Jean-Jacques Morin | — | — |
| Duncan O'Rourke | — | — |
| Gilda Perez Alvarado | — | — |
| Brune Poirson | — | — |
| Agnes Roquefort | — | — |
| Gary Rosen | — | — |
| Caroline Tissot | — | — |
| Camil Yazbeck | — | — |
| Asma Abdulrahman Al-khulaif | — | — |
| Ugo Arzani | — | — |
| Iliane Dumas | — | — |
| Christine Serre | — | — |
| Sarmad Nabil Zok | — | — |
| Qionger Jiang | — | — |
| Anne-laure Kiechel | — | — |
| Bruno Pavlovsky | — | — |
| Helene Potier | — | — |
| Nicolas Sarkozy | — | — |
| Isabelle Simon | — | — |
| Pierre-Loup Etienne | — | 2022 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.