Allurion Technologies
ALUR · NYSE
$0.475−$0.46 (−49.20%)TodayMarket closed ·
No price history for this range.
Who owns ALUR
Largest institutional holders, from their latest 13F filings
| Holder | Shares | % of shares |
|---|---|---|
| First Trust Advisors L.P. | 1.41M | 141.08% |
| Shaolin Capital Management, LLC | 730.00K | 73.00% |
| Sandia Investment Management LLC | 588.43K | 58.84% |
| Koch Industries, Inc. | 500.00K | 50.00% |
| Blackstone Alternative Investment Advisors LLC | 465.00K | 46.50% |
| Periscope Capital | 300.00K | 30.00% |
| Exos Asset Management LLC | 272.19K | 27.22% |
| Moore Capital Management, LP | 250.00K | 25.00% |
| Skyview Investment Advisors, LLC | 226.79K | 22.68% |
| Meteora Capital LLC | 184.55K | 18.45% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Morgan Creek - Exos SPAC Originated ETF | 5.71K | 0.57% |
| Korea Investment ACE US SPAC&IPO INDXX Exchange Traded Fund(Equity) | 4.63K | 0.46% |
Insider trades
Form 4 filings by officers, directors and large holders
Insiders made no open-market buys or sales of ALUR in the last 6 months.
| Insider | Type | Shares | Value |
|---|---|---|---|
| RTW INVESTMENTS, LP | Other | 1.77K | — |
| RTW INVESTMENTS, LP | Other | 19.93K | — |
| RTW INVESTMENTS, LP | Other | 161.81K | — |
| RTW INVESTMENTS, LP | Other | 209.25K | — |
| RTW INVESTMENTS, LP | Other | 1.77K | — |
| RTW INVESTMENTS, LP | Other | 19.93K | — |
| RTW INVESTMENTS, LP | Other | 161.81K | — |
| RTW INVESTMENTS, LP | Other | 209.25K | — |
Short interest
Settled Sep 30, 2026
- Shares short
- 1.50K
- Days to cover
- 1.00
- % of shares outstanding
- 0.15%
- Average daily volume
- 2.87K
- Change since last report
- +26.7%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.