Alexander's
ALX · NYSE
$239.96+$7.17 (+3.08%)TodayMarket closed ·
Prev close $232.79
About ALX
- Employees
- 103
- Headquarters
- Paramus, New Jersey
- Listed
- Mar 17, 1980
- Sector
- Real Estate
- Industry
- Retail REITs
- Website
- alx-inc.com
Leadership
| Name | Title | Since |
|---|---|---|
| Steven Roth | — | 1989 |
| Gary Hansen | — | — |
| Thomas Dibenedetto | — | — |
| David Mandelbaum | — | — |
| Mandakini Puri | — | — |
| Wendy Silverstein | — | — |
| Arthur Sonnenblick | — | — |
| Russell Wight | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Gap GPS | Customer | 0.73 |
| Vornado Realty Trust VNO | Supplier and customer | 0.66 |
| Marshalls MSLH.L | Customer | 0.60 |
| Bed Bath & Beyond BBBY | Customer | 0.47 |
| Home Depot HD | Customer | 0.04 |
| Kohl's KSS | Customer | 0.00 |
| Costco Wholesale COST | Customer | -0.63 |
| Bloomberg, Inc. | Customer | — |
| Elevate Textiles, Inc. ITXN | Customer | — |
| New World Mall LLC | Customer | — |
Similar companies
Companies in the same industry as Alexander's
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.