Advanced Micro Devices
AMD · NASDAQ
$534.74−$3.31 (−0.62%)TodayMarket closed ·
Prev close $538.05
AMD options chain
Calls and puts around the current price
By Mon, Oct 26 options price a move of ±$30.83 (5.7%), between $514.37 and $576.02.
- At-the-money implied volatility
- 55.0%
- Put/call open interest
- 0.95
- Total open interest
- 7.18K
- Underlying price
- $545.20
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| $15.85 | $15.00 | 532.5 | $12.70 | $13.75 | ||||
| $16.15 | $14.00 | 535 | $12.60 | $14.75 | ||||
| $15.35 | $12.75 | 537.5 | $15.30 | $16.35 | ||||
| $13.80 | $11.75 | 540 | $16.80 | $17.60 | ||||
| $11.05 | $10.55 | 542.5 | $18.30 | $19.10 | ||||
| $11.50 | $9.70 | 545 | $19.75 | $20.70 | ||||
AMD $545.20 | ||||||||
| $9.15 | $8.70 | 547.5 | $19.75 | $22.05 | ||||
| $9.90 | $7.90 | 550 | $21.35 | $23.80 | ||||
| $8.85 | $7.10 | 552.5 | $24.80 | $25.55 | ||||
| $8.10 | $6.40 | 555 | $25.00 | $27.15 | ||||
| $7.45 | $5.75 | 557.5 | $27.15 | $29.40 | ||||
| $5.40 | $5.10 | 560 | $28.95 | $31.20 | ||||
Volatility smile
Implied volatility by strike for Mon, Oct 26, calls and puts averaged.
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| AMD 545C Oct 23 | $160.13K | neutral |
| AMD 535C Oct 21 | $64.35K | bearish |
| AMD 520P Oct 23 | $210.18K | bullish |
| AMD 520P Oct 23 | $278.93K | neutral |
| AMD 600P Oct 23 | $109.65K | neutral |
| AMD 600P Oct 28 | $111.35K | neutral |
| AMD 500P Nov 6 | $92.92K | bearish |
| AMD 540P Feb 19 | $204.83K | neutral |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.