Buda Juice
BUDA · NYSE American
$7.35+$0.00 (+0.00%)TodayMarket closed ·
Prev close $7.35
Who owns BUDA
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 78.7% of BUDA’s shares.
- Nussbaumer (Bernard Lucien)23.1%
- Herr (Bryan Clements)19.5%
- Lonsdale-Hands (Horatio William)14.6%
- Grow Funds LLC10.0%
- Next 6 largest institutions11.4%
- All other shareholders21.3%
| Holder | Shares | % of shares |
|---|---|---|
| Nussbaumer (Bernard Lucien) | 2.90M | 23.11% |
| Herr (Bryan Clements) | 2.46M | 19.54% |
| Lonsdale-Hands (Horatio William) | 1.84M | 14.61% |
| Grow Funds LLC | 1.26M | 9.99% |
| 2469447 Ontario Limited | 769.42K | 6.12% |
| Burris (Robert D) | 298.86K | 2.38% |
| Burris (Doug) | 160.99K | 1.28% |
| Hayat (Mohammad) | 85.17K | 0.68% |
| Short (Donald Wilson) | 60.83K | 0.48% |
| Quintana (Marie) | 60.83K | 0.48% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Total Stock Market Index Fund | 80.42K | 0.64% |
| Vanguard Extended Market Index Fund | 33.37K | 0.27% |
| Fidelity Extended Market Index Fund | 13.61K | 0.11% |
| iShares Micro-Cap ETF | 11.34K | 0.09% |
| Fidelity Series Total Market Index Fund | 3.65K | 0.03% |
Short interest
Settled Sep 30, 2026
- Shares short
- 3.53K
- Days to cover
- 1.00
- % of shares outstanding
- 0.03%
- Average daily volume
- 8.23K
- Change since last report
- +75.6%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.