Corporacion America Airports SA
CAAP · NYSE
$25.16+$0.24 (+0.96%)TodayMarket closed ·
Prev close $24.92
About CAAP
- Employees
- 6,300
- Headquarters
- Luxembourg
- Listed
- Feb 1, 2018
- Sector
- Industrials
- Industry
- Transportation Infrastructure
- Website
- caap.aero
Leadership
| Name | Title | Since |
|---|---|---|
| Maximo Bomchil | — | — |
| Martin Eurnekian | — | 2017 |
| Jorge Arruda Filho | — | — |
| Martin Cossatti | — | — |
| Roberto Naldi | — | — |
| Eugenio Perisse | — | — |
| Andres Zenarruza | — | — |
| Daniel Marx | — | — |
| Roderick Mcgeoch | — | — |
| David Arendt | — | — |
| Carlo Montagna | — | — |
| Valerie Pechon | — | — |
| Patricio Esnaola | — | 2021 |
Revenue by product and region
Fiscal year ended Dec 31, 2024: $1.84B total revenue
By product
- Operating segments [member]$1.85B100.4%
- Unallocated amounts [member]$8.22M0.4%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| SUEZ SEV.PA | Customer | 0.26 |
| Copa A CPA | Customer | 0.03 |
| Deutsche Lufthansa LHA.DE | Customer | 0.03 |
| American Airlines Group AAL | Customer | -0.12 |
| Dufry DUFN.SW | Customer | -0.46 |
| International Consolidated Airlines Group IAG.L | Customer | -0.49 |
| FedEx FDX | Customer | -0.64 |
| GOL Lin Aere Pfd Rg GOLL4 | Customer | — |
| LATAM Airlines Group LTM | Customer | — |
| Avianca Hold Pfd Rg PFAVH | Customer | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.