Caribou Biosciences
CRBU · NASDAQ
$0.519+$0.0001 (+0.02%)TodayMarket closed ·
Prev close $0.5189
Who owns CRBU
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 34.9% of CRBU’s shares.
- BlackRock Institutional Trust Company, N.A.7.2%
- Pfizer Inc.4.7%
- Vanguard Capital Management, LLC4.2%
- Mackenzie Financial Corporation3.7%
- Next 6 largest institutions15.1%
- All other shareholders65.1%
| Holder | Shares | % of shares |
|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 7.18M | 7.23% |
| Pfizer Inc. | 4.69M | 4.73% |
| Vanguard Capital Management, LLC | 4.21M | 4.24% |
| Mackenzie Financial Corporation | 3.65M | 3.68% |
| Haurwitz (Rachel E. Ph.D.) | 3.50M | 3.53% |
| Renaissance Technologies LLC | 2.77M | 2.80% |
| Kynam Capital Management LP | 2.50M | 2.52% |
| Geode Capital Management, L.L.C. | 2.37M | 2.39% |
| ACATIS Investment Kapitalverwaltungsgesellschaft GmbH | 2.00M | 2.02% |
| Acadian Asset Management LLC | 1.77M | 1.79% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Total Stock Market Index Fund | 3.01M | 3.04% |
| iShares Russell 2000 ETF | 2.28M | 2.30% |
| Acatis - Datini Valueflex Fonds | 2.00M | 2.02% |
| Selectra Investments - J. Lamarck Biotech | 1.46M | 1.47% |
| abrdn Life Sciences Investors | 1.21M | 1.22% |
Short interest
Settled Sep 30, 2026
- Shares short
- 12.91M
- Days to cover
- 13.09
- % of shares outstanding
- 13.02%
- Average daily volume
- 986.41K
- Change since last report
- −0.5%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.