Comstock Resources
CRK · NYSE
$14.12+$0.00 (+0.00%)TodayMarket closed ·
Prev close $14.12
CRK dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.125
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Nov 30, 2023 | Dec 15, 2023 | $0.125 |
| Aug 31, 2023 | Sep 15, 2023 | $0.125 |
| May 31, 2023 | Jun 15, 2023 | $0.125 |
| Feb 28, 2023 | Mar 15, 2023 | $0.125 |
| Nov 30, 2022 | Dec 15, 2022 | $0.125 |
| Dec 3, 2014 | Dec 15, 2014 | $0.625 |
| Sep 3, 2014 | Sep 15, 2014 | $0.625 |
| Jun 4, 2014 | Jun 16, 2014 | $0.625 |
| Mar 5, 2014 | Mar 17, 2014 | $0.625 |
| Dec 4, 2013 | Dec 16, 2013 | $0.625 |
| Sep 4, 2013 | Sep 16, 2013 | $0.625 |
| May 29, 2013 | Jun 15, 2013 | $0.625 special |
Stock splits
- 1-for-5Reverse split, Aug 1, 2016
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.