Designer Brands
DBI · NYSE
$6.10+$0.05 (+0.83%)TodayMarket closed ·
Prev close $6.05
About DBI
- Employees
- 13,000
- Headquarters
- Columbus, Ohio
- Listed
- Jun 29, 2005
- Sector
- Consumer Discretionary
- Industry
- Specialty Retail
- Website
- designerbrands.com
Leadership
| Name | Title | Since |
|---|---|---|
| Jay Schottenstein | — | 2009 |
| Douglas Howe | — | 2022 |
| Deborah Ferree | — | 1997 |
| Sheamus Toal | — | — |
| Andrea O'Donnell | — | — |
| Mary Turner | — | — |
| Mark Haley | — | — |
| Joseph Schottenstein | — | — |
| John Atkinson | — | — |
| Peter Cobb | — | — |
| Elaine Eisenman | — | — |
| Joanna Lau | — | — |
| Richard Paul | — | — |
| Harvey Sonnenberg | — | — |
| Allan Tanenbaum | — | — |
| Joanne Zaiac | — | — |
Revenue by product and region
Fiscal year ended Jan 31, 2026: $2.89B total revenue
By region
- United States$2.60B89.9%
- Canada$293.27M10.1%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Caleres CAL | Supplier | 0.75 |
| Benefitfocus BNFT | Supplier | 0.55 |
| Steven Madden SHOO | Supplier | 0.44 |
| Wolverine World Wide WWW | Supplier | 0.43 |
| Sequential Brands Group, Inc. SQBGQ | Supplier and customer | 0.38 |
| Deckers Outdoor DECK | Supplier | 0.37 |
| Ceridin HCM Hldg Rg CDAY | Supplier | 0.25 |
| Afterpay Limited APT.AX | Supplier | 0.19 |
| Kite Realty Group Trust KRG | Supplier | 0.13 |
| Urstadt Biddle Properties A UBA | Supplier | 0.12 |
Similar companies
Companies in the same industry as Designer Brands
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.