Digital Info Security
DGIF · OTC
$0.00+$0.00 (+0.00%)TodayMarket closed ·
No price history for this range.
Key indicators
DGIF profitability and balance sheet ratios
EPS -$0.6827 in Sep 2000, down 953.4% on a year earlier.
| Period | EPS |
|---|---|
| Dec 1998 | -$1.79 |
| Mar 1999 | -$0.5579 |
| Jun 1999 | $0.1081 |
| Sep 1999 | $0.08 |
| Dec 1999 | -$0.485 |
| Mar 2000 | $0.0764 |
| Jun 2000 | -$0.2012 |
| Sep 2000 | -$0.6827 |
Income statement
No financial statements are reported for Digital Info Security.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Mar 2000 | Jun 2000 | Sep 2000 |
|---|---|---|---|
| Total assets | $40.5M | $37.6M | $30.9M |
| Total liabilities | $36.8M | $33.8M | $30.8M |
| Shareholder equity | $3.7M | $3.8M | $0.2M |
| Cash and short-term investments | $0.5M | $1.3M | $0.6M |
| Total debt | $23.4M | $22.7M | $19.5M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.