GigaCloud Technology
GCT · NASDAQ
$58.93+$0.97 (+1.67%)TodayMarket closed ·
Prev close $57.96
GCT dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $1.71
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jun 11, 2008 | Jun 12, 2008 | $1.71 special |
| May 7, 2008 | May 15, 2008 | $4.08 special |
| Mar 27, 2008 | Apr 15, 2008 | $0.165 |
| Dec 24, 2007 | Jan 15, 2008 | $0.165 |
| Sep 25, 2007 | Oct 15, 2007 | $0.165 |
| Jun 26, 2007 | Jul 13, 2007 | $0.165 |
| Mar 27, 2007 | Apr 13, 2007 | $0.165 |
| Dec 27, 2006 | Feb 1, 2007 | $0.165 |
| Sep 27, 2006 | Oct 13, 2006 | $0.2275 |
| Jun 28, 2006 | Jul 14, 2006 | $0.2275 |
| Mar 29, 2006 | Apr 14, 2006 | $0.2275 |
| Dec 27, 2005 | Jan 13, 2006 | $0.2275 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.