Fast Moving Consumer Goods
GGII · OTC
$0.00+$0.00 (+0.00%)TodayMarket closed ·
No price history for this range.
Key indicators
GGII profitability and balance sheet ratios
EPS -$0.024 in Mar 2022, against -$0.0394 a year earlier.
| Period | EPS |
|---|---|
| Mar 2010 | $0.0017 |
| Jun 2010 | -$0.0066 |
| Sep 2010 | -$0.0001 |
| Dec 2010 | -$0.00 |
| Mar 2011 | -$0.00 |
| Jun 2011 | -$0.00 |
| Mar 2021 | -$0.0394 |
| Mar 2022 | -$0.024 |
Income statement
No financial statements are reported for Fast Moving Consumer Goods.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Mar 2011 | Jun 2011 | Mar 2022 |
|---|---|---|---|
| Total assets | $2.6M | $2.6M | $7.7M |
| Total liabilities | $2.5M | $2.5M | $4.9M |
| Shareholder equity | $0.1M | $0.1M | $2.8M |
| Cash and short-term investments | $0.0M | $0.0M | $0.8M |
| Total debt | $0.0M | $0.0M | $0.4M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.