Green Stream Holdings Inc (California)
GSFI · OTC
$0.0001+$0.00 (+0.00%)TodayMarket closed ·
Prev close $0.0001
Key indicators
GSFI profitability and balance sheet ratios
EPS -$0.00 in Oct 2023, against -$0.00 a year earlier.
| Period | EPS |
|---|---|
| Jan 2022 | -$0.0019 |
| Apr 2022 | $0.0008 |
| Jul 2022 | -$0.00 |
| Oct 2022 | -$0.00 |
| Jan 2023 | -$0.00 |
| Apr 2023 | -$0.00 |
| Jul 2023 | -$0.00 |
| Oct 2023 | -$0.00 |
Income statement
No financial statements are reported for Green Stream Holdings Inc (California).
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Apr 2023 | Jul 2023 | Oct 2023 |
|---|---|---|---|
| Total assets | $0.8M | $0.7M | $0.7M |
| Total liabilities | $0.8M | $0.7M | $0.7M |
| Shareholder equity | −$0.0M | $0.0M | −$0.0M |
| Cash and short-term investments | $0.0M | $0.0M | $0.0M |
| Total debt | $0.4M | $0.4M | $0.4M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.