HollyFrontier
HFC · NYSE
$125.31+$0.89 (+0.72%)TodayMarket closed ·
Prev close $124.42
About HFC
- Employees
- 4,208
- Headquarters
- Dallas, Texas
- Listed
- Apr 26, 2004
- Sector
- Energy
- Industry
- Oil, Gas & Consumable Fuels
- Website
- hollyfrontier.com
Leadership
| Name | Title | Since |
|---|---|---|
| Franklin Myers | — | 2019 |
| Timothy Go | — | 2021 |
| Michael Jennings | — | 2021 |
| Richard Voliva | — | 2017 |
| Thomas Creery | — | 2021 |
| Bruce Lerner | — | 2020 |
| Vaishali Bhatia | — | 2020 |
| Anne-Marie Ainsworth | — | 2017 |
| Anna Catalano | — | 2017 |
| Leldon Echols | — | 2009 |
| Manuel Fernandez | — | 2020 |
| Craig Knocke | — | 2019 |
| Robert Kostelnik | — | 2011 |
| James Lee | — | 2011 |
| Michael Rose | — | 2011 |
| Craig Biery | — | 2017 |
| Douglas Bech | — | 2011 |
| James Stump | — | 2011 |
| George Damiris | — | 2016 |
| Denise McWatters | — | 2013 |
| Richard Hardage | — | 2011 |
| Douglas Aron | — | 2011 |
| Tommy Valenta | — | 2010 |
| Julia Heidenreich | — | 2015 |
| Buford Berry | — | 2004 |
| Robert McKenzie | — | 2011 |
| David Lamp | — | 2011 |
| Matthew Clifton | — | 2011 |
| Bruce Shaw | — | 2011 |
| Paul Loyd | — | 2011 |
| Jack Reid | — | 1999 |
| Paul Stoffel | — | 2001 |
| Marcus Hickerson | — | 1960 |
| Thomas Matthews | — | 1978 |
| W.John Glancy | — | 2007 |
| William Gray | — | 1999 |
| Stephen McDonnell | — | 2001 |
| P. Dean Ridenour | — | 2004 |
| Lamar Norsworthy | — | 2006 |
| John Genova | — | 2004 |
| John Knorr | — | — |
| Scott Surplus | — | 2000 |
| David Blair | — | — |
| James Townsend | — | 1997 |
| Leland Griffin | — | 1999 |
| Thomas Guercio | — | 2001 |
| Randall Howes | — | 2000 |
| Mike Mirbagheri | — | — |
| Kathryn Walker | — | 1999 |
| Gregory White | — | — |
| A. Losee | — | 1978 |
| Henry Teichholz | — | 1999 |
| David Chavenson | — | 1999 |
| Christopher Cella | — | 1994 |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| MPLX MPLX | Supplier | 0.75 |
| Suncor Energy SU.TO | Supplier | 0.73 |
| Chevron CVX | Supplier | 0.71 |
| Permianville Royalty Tr PVL | Supplier | 0.70 |
| TC Energy TRP.TO | Supplier | 0.68 |
| Enterprise Prods Partners EPD | Supplier | 0.63 |
| Genesis Energy GEL | Supplier and customer | 0.60 |
| Plains All American Pipeline PAA | Supplier and customer | 0.52 |
| Kinder Morgan P KMI | Supplier | 0.52 |
| Magellan Midstream Prtnrs MMP | Supplier and customer | 0.45 |
Similar companies
Companies in the same industry as HollyFrontier
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.