Infineon Technologies AG
IFNNF · XETRA
$60.67+$2.17 (+3.71%)TodayMarket closed ·
Prev close $58.50
About IFNNF
- Employees
- 57,280
- Headquarters
- Munich, Bayern
- Listed
- Mar 13, 2000
- Sector
- Information Technology
- Industry
- Semiconductors & Semiconductor Equipment
- Website
- infineon.com
Leadership
| Name | Title | Since |
|---|---|---|
| Herbert Diess | — | 2015 |
| Jochen Hanebeck | — | — |
| Johann Dechant | — | — |
| Sven Schneider | — | — |
| Rutger Wijburg | — | — |
| Andreas Urschitz | — | — |
| Elke Reichart | — | — |
| Xiaoqun Clever-Steg | — | — |
| Friedrich Eichiner | — | — |
| Prof. Dr. Hermann Eul | — | — |
| Klaus Helmrich | — | — |
| Ulrich Spiesshofer | — | — |
| Margret Suckale | — | — |
| Ute Wolf | — | — |
| Annette Engelfried | — | — |
| Peter Gruber | — | — |
| Susanne Lachenmann | — | — |
| Melanie Riedl | — | — |
| Juergen Scholz | — | — |
| Mirco Synde | — | — |
| Diana Vitale | — | — |
| Alexander Foltin | — | 2021 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.