Direxion Daily MSCI South Korea Bull 3X ETF
KORU · ETF
$11.34−$0.58 (−4.87%)TodayMarket closed ·
Prev close $11.92
KORU options chain
Calls and puts around the current price
- At-the-money implied volatility
- —
- Put/call open interest
- 3.09
- Total open interest
- 12.06K
- Underlying price
- $11.98
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| — | $0.00 | 9 | $0.00 | — | ||||
| — | $0.00 | 9.5 | $0.00 | — | ||||
| — | $0.00 | 10 | $0.00 | — | ||||
| — | $0.00 | 10.5 | $0.00 | — | ||||
| — | $0.00 | 11 | $0.00 | — | ||||
| — | $0.00 | 11.5 | $0.00 | — | ||||
KORU $11.98 | ||||||||
| — | $0.00 | 12 | $0.00 | — | ||||
| — | $0.00 | 12.5 | $0.00 | — | ||||
| — | $0.00 | 13 | $0.00 | — | ||||
| — | $0.00 | 13.5 | $0.00 | — | ||||
| — | $0.00 | 14 | $0.00 | — | ||||
| — | $0.00 | 14.5 | $0.00 | — | ||||
Volatility smile
Implied volatility by strike for Fri, Oct 30, calls and puts averaged.
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| KORU 20P Jan 19 | $828.00K | neutral |
| KORU 20P Mar 19 | $630.00K | bullish |
| KORU 14C Jan 15 | $13.80K | bullish |
| KORU 14C Jan 15 | $137.78K | neutral |
| KORU 2C Oct 23 | $175.74K | neutral |
| KORU 1C Oct 23 | $193.14K | neutral |
| KORU 11C Nov 20 | $50.23K | bullish |
| KORU 50C Jan 21 | $105.00K | neutral |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.