LKQ
LKQ · NASDAQ
$21.53+$0.01 (+0.05%)TodayMarket closed ·
Prev close $21.52
Who owns LKQ
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 52.3% of LKQ’s shares.
- BlackRock Institutional Trust Company, N.A.13.4%
- Pzena Investment Management, LLC5.9%
- Vanguard Portfolio Management, LLC5.7%
- Fuller & Thaler Asset Management Inc.4.7%
- Next 6 largest institutions22.6%
- All other shareholders47.7%
| Holder | Shares | % of shares |
|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 34.21M | 13.43% |
| Pzena Investment Management, LLC | 15.14M | 5.94% |
| Vanguard Portfolio Management, LLC | 14.42M | 5.66% |
| Fuller & Thaler Asset Management Inc. | 12.04M | 4.73% |
| Vanguard Capital Management, LLC | 11.47M | 4.50% |
| Dimensional Fund Advisors, L.P. | 11.36M | 4.46% |
| Nordea Funds Oy | 9.61M | 3.77% |
| MFS Investment Management | 9.08M | 3.56% |
| State Street Investment Management (US) | 8.83M | 3.47% |
| Capital World Investors | 7.16M | 2.81% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| iShares Core S&P Small-Cap ETF | 15.53M | 6.09% |
| Undiscovered Managers Behavioral Value Fund | 9.98M | 3.92% |
| Vanguard Total Stock Market Index Fund | 8.11M | 3.18% |
| Vanguard Small-Cap Index Fund | 5.86M | 2.30% |
| iShares Select Dividend ETF | 5.42M | 2.13% |
Insider trades
Form 4 filings by officers, directors and large holders
Insiders made no open-market buys or sales of LKQ in the last 6 months.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Hamilton Andrew C | Tax withholding | 5.19K | $128.76K |
| Cunningham Todd G | Tax withholding | 313 | $7.76K |
| Clark Michael S. | Tax withholding | 1.05K | $25.97K |
| Dombrowski Genevieve L | Tax withholding | 1.42K | $35.32K |
| Galloway Rick | Tax withholding | 2.68K | $66.54K |
| McKay Matthew J | Tax withholding | 2.41K | $59.74K |
| Meyne John R | Tax withholding | 2.48K | $61.60K |
| Jude Justin L | Tax withholding | 7.81K | $193.64K |
| Hanley Walter P | Tax withholding | 2.38K | $58.95K |
| Hamilton Andrew C | Tax withholding | 83 | $2.09K |
Congressional trades
Disclosed by members of Congress over the last 12 months
| Member | Type | Amount | Traded |
|---|---|---|---|
| Ro KhannaHouse | Purchase | $1K–$15K | Nov 3, 2025 |
Short interest
Settled Sep 30, 2026
- Shares short
- 16.30M
- Days to cover
- 4.90
- % of shares outstanding
- 6.40%
- Average daily volume
- 3.32M
- Change since last report
- +10.5%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.