LifeQuest World
LQWC · OTC
$0.0126+$0.00 (+0.00%)TodayMarket closed ·
No price history for this range.
Key indicators
LQWC profitability and balance sheet ratios
EPS -$1.88 in May 2009, against -$2.05 a year earlier.
| Period | EPS |
|---|---|
| Aug 2007 | -$2.06 |
| Nov 2007 | -$1.50 |
| Feb 2008 | -$2.05 |
| May 2008 | -$2.05 |
| Aug 2008 | -$1.75 |
| Nov 2008 | -$1.15 |
| Feb 2009 | -$0.9091 |
| May 2009 | -$1.88 |
Income statement
No financial statements are reported for LifeQuest World.
Balance sheet
What the company owns and owes at period end
Total assets
Total liabilities
| Line item | Nov 2008 | Feb 2009 | May 2009 |
|---|---|---|---|
| Total assets | $2.7M | $3.7M | $4.3M |
| Total liabilities | $2.2M | $2.3M | $2.6M |
| Shareholder equity | $0.6M | $1.4M | $1.7M |
| Cash and short-term investments | $0.0M | $0.0M | $0.0M |
| Total debt | $0.0M | $0.0M | $1.4M |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.