Southwest Airlines
LUV · NYSE
$39.65+$0.85 (+2.19%)TodayMarket closed ·
Prev close $38.80
About LUV
- Employees
- 73,401
- Headquarters
- Dallas, Texas
- Listed
- Jun 27, 1977
- Sector
- Industrials
- Industry
- Passenger Airlines
- Website
- southwest.com
Leadership
| Name | Title | Since |
|---|---|---|
| Douglas Brooks | — | — |
| Gary Kelly | — | 1986 |
| Robert Jordan | — | 2002 |
| Tom Doxey | — | — |
| Andrew Watterson | — | — |
| Ryan Green | — | — |
| Justin Jones | — | — |
| Robert Fornaro | — | — |
| Lisa Atherton | — | — |
| Pierre Breber | — | — |
| C. David Cush | — | — |
| Sarah Feinberg | — | — |
| Rakesh Gangwal | — | — |
| David Grissen | — | — |
| David Hess | — | — |
| Christopher Reynolds | — | — |
| Gregg Saretsky | — | — |
| Patricia Watson | — | — |
| Julia Landrum | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $28.06B total revenue
By product
- Passenger$25.54B91.0%
- Other$2.36B8.4%
- Freight$171.00M0.6%
By region
- North America$27.30B97.3%
- Latin America$756.00M2.7%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| WidePoint WYY | Supplier | 0.80 |
| Neste NESTE.HE | Supplier | 0.79 |
| Sabre SABR | Supplier | 0.77 |
| Lyft, Inc. LYFT | Supplier | 0.77 |
| Safran SA SAFRF | Supplier | 0.73 |
| PROS PRO | Supplier | 0.72 |
| Accelya Solutions India | Supplier | 0.71 |
| Visa Inc. V | Supplier | 0.65 |
| Software SOW.DE | Supplier | 0.65 |
| Serko SKO.NZ | Supplier and customer | 0.65 |
Similar companies
Companies in the same industry as Southwest Airlines
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.