Miami International Holdings
MIAX · NYSE
$32.41+$0.87 (+2.76%)TodayMarket closed ·
Prev close $31.54
About MIAX
- Employees
- 439
- Headquarters
- Princeton, New Jersey
- Listed
- Aug 14, 2025
- Sector
- Financials
- Industry
- Capital Markets
- Website
- miaxglobal.com
Leadership
| Name | Title | Since |
|---|---|---|
| Thomas Gallagher | — | — |
| Lance Emmons | — | — |
| Shelly Brown | — | — |
| Cees Vermaas | — | — |
| Douglas Schafer | — | — |
| Edward Deitzel | — | 2015 |
| Harish Jayabalan | — | — |
| Barbara Comly | — | — |
| John Smollen | — | — |
| John Beckelman | — | — |
| Lee Becker | — | — |
| Kurt Eckert | — | — |
| Mark Massad | — | — |
| Murray Stahl | — | — |
| Talal Jassim Al-Bahar | — | — |
| David Brown | — | — |
| Kenneth Lozier | — | — |
| Lisa Moore | — | — |
| Mark Raymond | — | — |
| Cynthia Schwarzkopf | — | — |
| Paul Stahlin | — | — |
| J. Gray Teekell | — | — |
Similar companies
Companies in the same industry as Miami International Holdings
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.