Altria Group
MO · NYSE
$74.64+$0.55 (+0.74%)TodayMarket closed ·
Prev close $74.09
About MO
- Employees
- 5,900
- Headquarters
- Richmond, Virginia
- Listed
- Mar 15, 1923
- Sector
- Consumer Staples
- Industry
- Tobacco
- Website
- altria.com
Leadership
| Name | Title |
|---|---|
| Kathryn Mcquade | — |
| William Gifford | — |
| Salvatore Mancuso | — |
| Jody Begley | — |
| Charles Whitaker | — |
| Robert Mccarter | — |
| Heather Newman | — |
| Katie Patterson | — |
| Ian Clarke | — |
| Marjorie Connelly | — |
| R. Matt Davis | — |
| Debra Kelly-Ennis | — |
| George Munoz | — |
| Virginia Shanks | — |
| Richard Stoddart | — |
| Ellen Strahlman | — |
| Mario Yzaguirre | — |
Revenue by product and region
Fiscal year ended Dec 31, 2023: $24.48B total revenue
By product
- Cigarettes [Member]$20.66B84.4%
- Cigars [Member]$1.09B4.5%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Berkshire Hathaway B BRK.B | Customer | 0.78 |
| Universal UVV | Supplier | 0.63 |
| Berkshire Hathaway Inc. BRK-A | Customer | 0.57 |
| Philip Morris International Inc. PM | Customer | 0.47 |
| Core-Mark Holding Company, Inc. CORE | Customer | 0.43 |
| Allgeier SE AEIN.DE | Supplier | 0.21 |
| Anheuser-Busch InBev ABI.BR | Supplier and customer | 0.12 |
| BMMI B.S.C. BMMI.BH | Supplier | 0.05 |
| AMCON Distributing Company DIT | Customer | -0.18 |
| Microsoft Corporation MSFT | Supplier | -0.41 |
Similar companies
Companies in the same industry as Altria Group
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.