Nov
NOV · NYSE
$18.96+$0.21 (+1.12%)TodayMarket closed ·
Prev close $18.75
About NOV
- Employees
- 31,605
- Headquarters
- Houston, Texas
- Listed
- Oct 29, 1996
- Sector
- Energy
- Industry
- Energy Equipment & Services
- Website
- nov.com
Leadership
| Name | Title | Since |
|---|---|---|
| Clay Williams | — | 2005 |
| Jose Bayardo | — | — |
| Rodney Reed | — | — |
| Scott Livingston | — | — |
| Joseph Rovig | — | — |
| Craig Weinstock | — | — |
| Christy Novak | — | — |
| William Thomas | — | — |
| Marcela Donadio | — | — |
| Ben Guill | — | — |
| David Harrison | — | — |
| Christian Kendall | — | — |
| Patricia Martinez | — | — |
| Patricia Melcher | — | — |
| Robert Welborn | — | — |
| Amie D'Ambrosio | — | 2024 |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $8.74B total revenue
By product
- Sales [Member]$5.83B66.6%
- Service [Member]$1.95B22.3%
- Rental [Member]$963.00M11.0%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| NexTier Oilfield Sols NEX | Supplier and customer | 0.93 |
| Schlumberger SLB | Supplier and customer | 0.86 |
| NOW DNOW | Customer | 0.81 |
| Equinor ASA STOHF | Customer | 0.80 |
| Equinor EQNR.OL | Customer | 0.80 |
| Monmouth Real Estate Investment A MNR | Supplier | 0.76 |
| MRC Global MRC | Customer | 0.62 |
| McCoy Global MCB.TO | Supplier | 0.56 |
| Enka Insaat | Supplier | 0.52 |
| Twin Disc, Incorporated TWIN | Supplier | 0.50 |
Similar companies
Companies in the same industry as Nov
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.