Phreesia
PHR · NYSE
$12.05+$0.77 (+6.83%)TodayMarket closed ·
Prev close $11.28
About PHR
- Employees
- 1,789
- Headquarters
- Wilmington, Delaware
- Listed
- Jul 18, 2019
- Sector
- Health Care
- Industry
- Health Care Technology
- Website
- phreesia.com
Leadership
| Name | Title | Since |
|---|---|---|
| Michael Weintraub | — | — |
| Chaim Indig | — | 2005 |
| Balaji Gandhi | — | — |
| Evan Roberts | — | — |
| Amy VanDuyn | — | — |
| David Linetsky | — | — |
| Allison Hoffman | — | — |
| Edward Cahill | — | — |
| Lisa Egbuonu-Davis | — | — |
| Lainie Goldstein | — | — |
| Gillian Munson | — | — |
| Ramin Sayar | — | — |
| Mark Smith | — | — |
Revenue by product and region
Fiscal year ended Jan 31, 2025: $419.81M total revenue
By product
- Subscription and related services$196.51M46.8%
- Network solutions$121.56M29.0%
- Payment processing fees$101.74M24.2%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Teladoc Health TDOC | Customer | 0.95 |
| CompuGroup Medical COP.DE | Supplier and customer | 0.91 |
| Zoom Video Communications A ZM | Customer | 0.90 |
| American Well A AMWL | Customer | 0.89 |
| Amazon.com AMZN | Supplier | 0.66 |
| Microsoft MSFT | Supplier and customer | -0.14 |
| Allscripts Healthcare Sol MDRX | Supplier and customer | -0.75 |
| NextGen Healthcare NXGN | Supplier and customer | -0.85 |
| Cerner CERN | Supplier and customer | -0.90 |
| EverCommerce EVCM | Customer | — |
Similar companies
Companies in the same industry as Phreesia
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.