Quantumscape
QS · NASDAQ
$3.98+$0.085 (+2.18%)TodayMarket closed ·
Prev close $3.90
QS options chain
Calls and puts around the current price
By Fri, Oct 30 options price a move of ±$0.54 (13.4%), between $3.50 and $4.58.
- At-the-money implied volatility
- 101.2%
- Put/call open interest
- 0.73
- Total open interest
- 8.56K
- Underlying price
- $4.04
| Calls | Puts | |||||||
|---|---|---|---|---|---|---|---|---|
| Ask | Bid | Strike | Bid | Ask | ||||
| $1.49 | $0.32 | 3 | $0.01 | $0.13 | ||||
| $0.90 | $0.49 | 3.5 | $0.07 | $0.09 | ||||
| $0.29 | $0.19 | 4 | $0.20 | $0.40 | ||||
QS $4.04 | ||||||||
| $0.12 | $0.09 | 4.5 | $0.49 | $0.84 | ||||
| $0.06 | $0.05 | 5 | $0.94 | $1.25 | ||||
Volatility smile
Implied volatility by strike for Fri, Oct 30, calls and puts averaged.
Unusual options activity
The latest large trades, newest first
| Contract | Premium | Sentiment |
|---|---|---|
| QS 10C Jan 19 | $165.42K | bullish |
| QS 10C Jan 19 | $194.30K | bearish |
| QS 10P Jan 19 | $100.32K | neutral |
| QS 4C Jan 15 | $99.81K | bearish |
| QS 4C Jan 15 | $276.00K | bearish |
| QS 4C Jan 19 | $101.09K | neutral |
| QS 4P Jan 21 | $10.90K | bearish |
| QS 4C Jan 19 | $110.78K | bearish |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.