Gibraltar Industries
ROCK · NASDAQ
$38.41+$0.695 (+1.84%)TodayMarket closed ·
Prev close $37.71
ROCK dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.05
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 30, 2008 | Jan 9, 2009 | $0.05 |
| Sep 29, 2008 | Oct 8, 2008 | $0.05 |
| Jun 27, 2008 | Jul 8, 2008 | $0.05 |
| Mar 28, 2008 | Apr 8, 2008 | $0.05 |
| Dec 27, 2007 | Jan 7, 2008 | $0.05 |
| Sep 27, 2007 | Oct 9, 2007 | $0.05 |
| Jun 28, 2007 | Jul 9, 2007 | $0.05 |
| Mar 29, 2007 | Apr 9, 2007 | $0.05 |
| Jan 8, 2007 | Jan 16, 2007 | $0.05 |
| Sep 28, 2006 | Oct 9, 2006 | $0.05 |
| Jun 29, 2006 | Jul 10, 2006 | $0.05 |
| Mar 30, 2006 | Apr 10, 2006 | $0.05 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.