Sherwin-Williams
SHW · NYSE
$336.01+$4.40 (+1.33%)TodayMarket closed ·
Prev close $331.61
About SHW
- Employees
- 64,249
- Headquarters
- CLEVELAND, Ohio
- Listed
- Feb 11, 1964
- Sector
- Materials
- Industry
- Chemicals
- Website
- sherwin-williams.com
Leadership
| Name | Title | Since |
|---|---|---|
| Heidi Petz | — | 2021 |
| Benjamin Meisenzahl | — | — |
| Justin Binns | — | — |
| Colin Davie | — | — |
| Karl Jorgenrud | — | — |
| Todd Rea | — | — |
| J. Paul Lang | — | — |
| James Jaye | — | — |
| Mary Garceau | — | — |
| Bryan Young | — | — |
| Jeff Fettig | — | — |
| Kerrii Anderson | — | — |
| Robert Gamgort | — | — |
| Aaron Powell | — | — |
| Marta Stewart | — | — |
| Michael Thaman | — | — |
| Matthew Thornton | — | — |
| Thomas Williams | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2022: $22.15B total revenue
By product
- Performance Coatings Group$6.79B30.7%
- Consumer Brands Group$2.69B12.1%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Tata Steel | Supplier and customer | 0.95 |
| MDC Partners A MDCA | Supplier | 0.92 |
| Agree Realty ADC | Supplier | 0.91 |
| Berkshire Hathaway B BRK.B | Customer | 0.87 |
| Berkshire Hathaway Inc. BRK-A | Customer | 0.87 |
| Graco GGG | Supplier | 0.85 |
| Kingfisher KGF.L | Customer | 0.85 |
| Lowe's LOW | Customer | 0.83 |
| Calumet Specialty Prods CLMT | Supplier | 0.83 |
| Custodian REIT Plc CREI.L | Supplier | 0.83 |
Similar companies
Companies in the same industry as Sherwin-Williams
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.