SkyWest
SKYW · NASDAQ
$92.35+$1.90 (+2.10%)TodayMarket closed ·
Prev close $90.45
About SKYW
- Employees
- 13,818
- Headquarters
- ST GEORGE, Utah
- Listed
- Jun 26, 1986
- Sector
- Industrials
- Industry
- Passenger Airlines
- Website
- inc.skywest.com
Leadership
| Name | Title | Since |
|---|---|---|
| James Welch | — | — |
| Russell Childs | — | 2007 |
| Robert Simmons | — | — |
| Eric Woodward | — | — |
| Dale T. Hansen | — | — |
| Wade Steel | — | — |
| Greg Wooley | — | — |
| Smita Conjeevaram | — | — |
| Derek Leathers | — | — |
| Meredith Madden | — | — |
| Ronald Mittelstaedt | — | — |
| Keith Smith | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2019: $2.97B total revenue
By product
- This member represents flying agreements.$2.89B97.2%
- This member stands for airport customer service and other.$82.70M2.8%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| American Airlines Group AAL | Supplier and customer | 0.73 |
| General Electric GE | Supplier | 0.72 |
| Bombardier B | Supplier | 0.62 |
| Alaska Air Group ALK | Supplier and customer | 0.53 |
| United Airlines Holdings UAL | Supplier and customer | 0.52 |
| Exchange Income EIF.TO | Supplier and customer | 0.30 |
| TXT e-solutions TXT.MI | Supplier | -0.34 |
| HEICO HEI | Supplier | -0.40 |
| Triumph Group TGI | Supplier | -0.45 |
| Delta Air Lines DALRQ | Supplier and customer | — |
Similar companies
Companies in the same industry as SkyWest
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.