Spotify Technology SA
SPOT · NYSE
$526.08+$7.32 (+1.41%)TodayMarket closed ·
Prev close $518.76
About SPOT
- Employees
- 7,287
- Headquarters
- Luxembourg
- Listed
- Apr 3, 2018
- Sector
- Communication Services
- Industry
- Entertainment
- Website
- spotify.com
Leadership
| Name | Title | Since |
|---|---|---|
| Daniel Ek | — | 2025 |
| Alex Norstroem | — | — |
| Gustav Soderstrom | — | — |
| Martin Lorentzon | — | 2008 |
| Christian Luiga | — | — |
| Anna Lundstrom | — | — |
| Dustee Jenkins | — | — |
| Christopher Marshall | — | — |
| Shishir Mehrotra | — | — |
| Heidi O'Neill | — | — |
| Theodore Sarandos | — | — |
| Barry McCarthy | — | — |
| Thomas Staggs | — | — |
| Mona Sutphen | — | — |
| Padmasree Warrior | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2024: $15.67B total revenue
By product
- Premium$13.82B88.2%
- Ad-Supported$1.85B11.8%
By region
- United States$6.14B39.2%
- Luxembourg$10.00M0.1%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| BlackLine BL | Supplier | 0.95 |
| Globe Telecom GLO | Customer | 0.93 |
| Coupa Software COUP | Supplier | 0.90 |
| Eventbrite EB | Supplier and customer | 0.88 |
| S4 Capital SFOR.L | Supplier | 0.86 |
| PayPal Holdings PYPL | Supplier | 0.85 |
| Believe BLV.PA | Supplier and customer | 0.85 |
| BOKU BOKU.L | Supplier | 0.85 |
| Adyen ADYEN.AS | Supplier | 0.84 |
| IWG IWG.L | Supplier | 0.82 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.