Suncor Energy Inc (Canada)
SU · TORONTO
$78.44+$0.05 (+0.06%)TodayMarket closed ·
Prev close $78.39
About SU
- Employees
- 15,424
- Headquarters
- Calgary, Alberta
- Listed
- Jan 2, 2017
- Sector
- Energy
- Industry
- Oil, Gas & Consumable Fuels
- Website
- suncor.com
Leadership
| Name | Title | Since |
|---|---|---|
| Russell Girling | — | — |
| Richard Kruger | — | 2023 |
| Troy Little | — | — |
| Kristopher Smith | — | — |
| Adam Albeldawi | — | — |
| David Oldreive | — | — |
| Peter Zebedee | — | — |
| Kent Ferguson | — | — |
| Shelley Powell | — | — |
| Jacqueline Moore | — | 2023 |
| Ian Ashby | — | — |
| Patricia Bedient | — | — |
| Jean Gladu | — | — |
| Brian Macdonald | — | — |
| Lorraine Mitchelmore | — | — |
| Jane Peverett | — | — |
| Daniel Romasko | — | — |
| Christopher Seasons | — | — |
| M. Jacqueline Sheppard | — | — |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.