Telefonica SA
TEFOF · BOLSA
$3.83+$0.13 (+3.51%)TodayMarket closed ·
No price history for this range.
About TEFOF
- Employees
- 77,801
- Headquarters
- Madrid, Madrid
- Listed
- Nov 6, 1989
- Sector
- Communication Services
- Industry
- Diversified Telecommunication Services
- Website
- telefonica.es
Leadership
| Name | Title | Since |
|---|---|---|
| Marc Thomas Murtra Millar | — | 2025 |
| Borja Ochoa Gil | — | — |
| Jose Maria Abril Perez | — | — |
| Isidro Faine Casas | — | — |
| Carlos Ocana Orbis | — | — |
| Laura Abasolo Garcia De Baquedano | — | — |
| Guillermo Ansaldo Lutz | — | — |
| Sofia Collado Echaure | — | — |
| Alfonso Gomez Palacio | — | — |
| Markus Haas | — | — |
| Christian Mauad Gebara | — | — |
| Emilio Gayo Rodriguez | — | 2018 |
| Marta Machicot | — | — |
| Andrea Folgueiras | — | — |
| Antonio Garcia-Mon Maranes | — | — |
| Juan Francisco Gallego Arrechea | — | — |
| Juan Azcue Vich | — | — |
| Sebastian Muriel Herrero | — | — |
| Eduardo Navarro De Carvalho | — | — |
| Pablo De Carvajal Gonzalez | — | — |
| Peter Loscher | — | — |
| Olayan Alwetaid | — | — |
| Francisco Javier de Paz Mancho | — | — |
| Maria Luisa Garcia Blanco | — | — |
| Anna Martinez Balana | — | — |
| Monica Rey Amado | — | — |
| Alejandro Reynal Ample | — | — |
| Ana Maria Sala Andres | — | — |
| Claudia Sender Ramirez | — | — |
| Solange Sobral Targa | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2023: $40.65B total revenue
By product
- Telefónica Spain$12.35B30.4%
- Telefónica Brazil$9.64B23.7%
- Telefónica Germany$8.59B21.1%
- Telefónica Hispam$8.28B20.4%
- Other companies$1.79B4.4%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.