UTZ Brands
UTZ · NYSE
$14.29−$0.01 (−0.07%)TodayMarket closed ·
Prev close $14.30
About UTZ
- Employees
- 3,200
- Headquarters
- Hanover Pennsylvania, Pennsylvania
- Listed
- Nov 26, 2018
- Sector
- Consumer Staples
- Industry
- Food Products
- Website
- utzsnacks.com
Leadership
| Name | Title | Since |
|---|---|---|
| Dylan Lissette | — | — |
| Howard Friedman | — | 2022 |
| William Kelley | — | — |
| Mitchell Arends | — | — |
| James Sponaugle | — | — |
| Jennifer Bentz | — | — |
| Theresa Shea | — | — |
| Jeremy Stuart | — | — |
| Shannan Redcay | — | — |
| Chad Whyte | — | — |
| Trevor Martin | — | — |
| Ryan Tewey | — | — |
| Roger Deromedi | — | — |
| John Altmeyer | — | — |
| Timothy Brown | — | — |
| Christina Choi | — | — |
| Antonio Fernandez | — | — |
| Jason Giordano | — | — |
| B. John Lindeman | — | — |
| Craig Steeneck | — | — |
| Pamela Stewart | — | — |
| William Werzyn | — | — |
| Kevin Powers | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| FedEx FDX | Supplier | 0.91 |
| Grupo Herdez HERDEZ.MX | Supplier and customer | 0.81 |
| Amazon.com AMZN | Supplier and customer | 0.53 |
| Tomra Systems TOM.OL | Supplier | 0.27 |
| United Parcel Service B UPS | Supplier | 0.14 |
| Walmart WMT | Supplier and customer | -0.30 |
| ELGI Equipments | Supplier | -0.57 |
| TGI Friday's, Inc. TGI.XX9 | Supplier and customer | — |
Similar companies
Companies in the same industry as UTZ Brands
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.