Vicor
VICR · NASDAQ
$204.14+$13.46 (+7.06%)TodayMarket closed ·
Prev close $190.68
VICR dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.15
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Aug 5, 2011 | Aug 31, 2011 | $0.15 |
| Jul 14, 2010 | Jul 30, 2010 | $0.30 |
| Aug 21, 2008 | Sep 10, 2008 | $0.15 |
| Mar 31, 2008 | Apr 18, 2008 | $0.15 |
| Aug 10, 2007 | Aug 30, 2007 | $0.15 |
| Mar 7, 2007 | Mar 27, 2007 | $0.15 |
| Jul 13, 2006 | Aug 7, 2006 | $0.15 |
| Feb 24, 2006 | Mar 20, 2006 | $0.12 |
| Aug 9, 2005 | Aug 31, 2005 | $0.12 special |
| Aug 9, 2004 | Aug 31, 2004 | $0.08 special |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.