Xtera Communications
XCOMQ · OTC
$0.00+$0.00 (+0.00%)TodayMarket closed ·
No price history for this range.
About XCOMQ
- Employees
- 103
- Headquarters
- Allen, Texas
- Listed
- Nov 6, 2015
- Sector
- Information Technology
- Industry
- Communications Equipment
- Website
- xtera.com
Leadership
| Name | Title |
|---|---|
| Jon Bayless | — |
| Jon Hopper | — |
| Paul Colan | — |
| Keith Henderson | — |
| Les Barkley | — |
| Herve Fevrier | — |
| Gary Otake | — |
| Clinton Bybee | — |
| Barry Fromberg | — |
| John McLaren | — |
| Clifford Higgerson | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| AT&T T | Customer | — |
| GlobeNet, Inc. | Customer | — |
| MC Assembly Holdings LLC | Supplier and customer | — |
| United States | Customer | — |
| University of Michigan | Supplier and customer | — |
| Hon Hai Precision Industry | Supplier and customer | — |
| Telecom Italia TIT.MI | Customer | — |
| Vodafone Group VOD.L | Customer | — |
| Reliance Communications | Customer | — |
| CEVA Group Plc | Supplier | — |
Similar companies
Companies in the same industry as Xtera Communications
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.