Baker Hughes
BKR · NASDAQ
$55.65−$0.16 (−0.29%)TodayMarket closed ·
Prev close $55.81
About BKR
- Employees
- 53,000
- Headquarters
- Houston, Texas
- Listed
- Jun 4, 1987
- Sector
- Energy
- Industry
- Energy Equipment & Services
- Website
- bakerhughes.com
Leadership
| Name | Title | Since |
|---|---|---|
| Lorenzo Simonelli | — | 2017 |
| Ahmed Moghal | — | — |
| Maria Borras | — | — |
| Amerino Gatti | — | — |
| James Apostolides | — | — |
| Georgia Magno | — | — |
| W. Geoffrey Beattie | — | — |
| Ilham Kadri | — | — |
| Abdulaziz Al Gudaimi | — | — |
| Gregory Brenneman | — | — |
| Cynthia Carroll | — | — |
| Michael Dumais | — | — |
| Shirley Edwards | — | — |
| John Rice | — | — |
| Mohsen Sohi | — | — |
| Chase Mulvehill | — | 2023 |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $27.73B total revenue
By product
- Sales of goods$18.22B65.7%
- Sales of services$9.52B34.3%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Equinor EQNR.OL | Customer | 0.92 |
| i3 Energy I3E.L | Customer | 0.90 |
| AAR AIR | Customer | 0.89 |
| Akastor AKAST.OL | Supplier and customer | 0.89 |
| Equinor ASA STOHF | Customer | 0.88 |
| MEG Energy MEG.TO | Customer | 0.87 |
| Santos STO.AX | Customer | 0.85 |
| Pantheon Resources PANR.L | Customer | 0.83 |
| Nanjing Develop Advanced Manufacturing A | Supplier | 0.83 |
| Exterran EXTN | Customer | 0.82 |
Similar companies
Companies in the same industry as Baker Hughes
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.