Popular
BPOP · NASDAQ
$160.85+$0.94 (+0.59%)TodayMarket closed ·
Prev close $159.91
About BPOP
- Employees
- 9,427
- Headquarters
- SAN JUAN
- Listed
- Mar 17, 1980
- Sector
- Financials
- Industry
- Banks
- Website
- popular.com
Leadership
| Name | Title | Since |
|---|---|---|
| Richard Carrion | — | 1990 |
| Javier Ferrer | — | — |
| Jorge Garcia | — | — |
| Eduardo Negron | — | — |
| Camille Burckhart | — | — |
| Lidio Soriano | — | — |
| Jose Coleman Tio | — | — |
| Beatriz Castellvi | — | — |
| Luis Cestero | — | — |
| Manuel Chinea | — | — |
| Maria Gonzalez | — | — |
| Gilberto Monzon | — | — |
| Eli Sepulveda | — | — |
| Maria Ferre | — | — |
| Alejandro Ballester | — | — |
| Robert Carrady | — | — |
| Bertil Chappuis | — | — |
| Betty Devita | — | — |
| C. Kim Goodwin | — | — |
| Jose Rodriguez | — | — |
| Alejandro Sanchez | — | — |
| Myrna Soto | — | — |
| Carlos Unanue | — | — |
| Paul Cardillo | — | 2020 |
Similar companies
Companies in the same industry as Popular
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.