Emerson Electric
EMR · NYSE
$160.46−$0.08 (−0.05%)TodayMarket closed ·
Prev close $160.54
About EMR
- Employees
- 71,000
- Headquarters
- St. Louis, Missouri
- Listed
- Sep 5, 1944
- Sector
- Industrials
- Industry
- Electrical Equipment
- Website
- emerson.com
Leadership
| Name | Title | Since |
|---|---|---|
| James Turley | — | — |
| Surendralal Karsanbhai | — | 2018 |
| Michael Baughman | — | — |
| Ram Krishnan | — | — |
| Nick Piazza | — | — |
| Peter Zornio | — | — |
| Vidya Ramnath | — | — |
| Lisa Flavin | — | — |
| Michael Tang | — | — |
| Michael Train | — | — |
| Mark Blinn | — | — |
| Joshua Bolten | — | — |
| Calvin Butler | — | — |
| Martin Craighead | — | — |
| Gloria Flach | — | — |
| Lori Lee | — | — |
| Matthew Levatich | — | — |
| James Mckelvey | — | — |
| Doug Ashby | — | 2025 |
Revenue by product and region
Fiscal year ended Sep 30, 2023: $15.16B total revenue
By product
- Intelligent Devices$11.59B76.4%
- Software and Control$3.65B24.1%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| WESCO International WCC | Customer | 0.97 |
| Transcat TRNS | Customer | 0.96 |
| Senior SNR.L | Supplier | 0.95 |
| Delfingen Industry S.A. ALDEL.PA | Supplier | 0.95 |
| Rexel SA RXL.PA | Customer | 0.95 |
| Arrow Electronics ARW | Customer | 0.94 |
| Equinor EQNR.OL | Customer | 0.94 |
| Saudi Basic Industries Corporation | Customer | 0.92 |
| Richardson Electronics RELL | Customer | 0.92 |
| Vascon Engineers | Supplier | 0.92 |
Similar companies
Companies in the same industry as Emerson Electric
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.