Equillium
EQ · NASDAQ
$1.38+$0.14 (+11.29%)TodayMarket closed ·
Prev close $1.24
Who owns EQ
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 60.8% of EQ’s shares.
- Janus Henderson Investors10.3%
- Decheng Capital LLC7.0%
- Affinity Asset Advisors LLC6.5%
- Adar1 Capital Management LLC5.9%
- Next 6 largest institutions31.1%
- All other shareholders39.2%
| Holder | Shares | % of shares |
|---|---|---|
| Janus Henderson Investors | 6.49M | 10.27% |
| Decheng Capital LLC | 4.45M | 7.03% |
| Affinity Asset Advisors LLC | 4.10M | 6.48% |
| Adar1 Capital Management LLC | 3.76M | 5.94% |
| Steel (Bruce D) | 3.71M | 5.87% |
| Bradbury (Daniel M) | 3.71M | 5.87% |
| abrdn Inc. | 3.63M | 5.74% |
| Woodline Partners LP | 3.50M | 5.54% |
| RA Capital Management, LP | 3.10M | 4.90% |
| StemPoint Capital LP | 2.02M | 3.19% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| abrdn Life Sciences Investors | 3.35M | 5.30% |
| Vanguard Total Stock Market Index Fund | 1.40M | 2.22% |
| Vanguard Extended Market Index Fund | 373.37K | 0.59% |
| Fidelity Extended Market Index Fund | 162.85K | 0.26% |
| iShares Micro-Cap ETF | 156.12K | 0.25% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders sold $1.23M (8 trades) of EQ on the open market, with no buys.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Zedelmayer Christine | Option exercise | 14.58K | — |
| Zedelmayer Christine | Sale | 14.58K | $42.74K |
| Zedelmayer Christine | Option exercise | 14.58K | $11.45K |
| Connelly Stephen | Sale | 30.98K | $91.07K |
| Connelly Stephen | Sale | 200.00K | $632.76K |
| Tom Penny | Option exercise | 65.00K | — |
| Tom Penny | Sale | 65.00K | $191.75K |
| Tom Penny | Option exercise | 65.00K | $51.03K |
| Zedelmayer Christine | Option exercise | 15.63K | — |
| Zedelmayer Christine | Option exercise | 14.58K | — |
Short interest
Settled Sep 30, 2026
- Shares short
- 5.54M
- Days to cover
- 5.99
- % of shares outstanding
- 8.76%
- Average daily volume
- 925.69K
- Change since last report
- +0.7%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.