Mattel
MAT · NASDAQ
$16.99+$0.11 (+0.65%)TodayMarket closed ·
Prev close $16.88
About MAT
- Employees
- 31,000
- Headquarters
- El Segundo, California
- Listed
- Aug 12, 1963
- Sector
- Consumer Discretionary
- Industry
- Leisure Products
- Website
- corporate.mattel.com
Leadership
| Name | Title | Since |
|---|---|---|
| Ynon Kreiz | — | 2017 |
| Steve Totzke | — | — |
| Paul Ruh | — | — |
| Karen Ancira | — | — |
| Jonathan Anschell | — | — |
| Roberto Isaias Zanatta | — | — |
| Roger Lynch | — | — |
| Adriana Cisneros | — | — |
| Diana Ferguson | — | — |
| Julius Genachowski | — | — |
| Prof. Noreena Hertz | — | — |
| Soren Laursen | — | 2018 |
| Dominic Ng | — | — |
| Judy Olian | — | — |
| Dawn Ostroff | — | — |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $5.35B total revenue
By region
- North American Region$3.00B56.1%
- United States$2.85B53.3%
- International$2.35B43.9%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Bestway Global Holding Inc. | Supplier and customer | 0.75 |
| Artefact SA ALATF.PA | Supplier | 0.70 |
| Berkshire Hathaway B BRK.B | Supplier | 0.68 |
| Zinc Media Group ZIN.L | Supplier | 0.67 |
| Quarto Group QRT.L | Supplier and customer | 0.66 |
| ITOCHU | Supplier and customer | 0.61 |
| JAKKS Pacific JAKK | Supplier and customer | 0.56 |
| Stamps.com Inc. STMP | Supplier | 0.51 |
| Next Fifteen Comm NFC.L | Supplier | 0.47 |
| Sanrio | Supplier and customer | 0.36 |
Similar companies
Companies in the same industry as Mattel
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.