Tidewater
TDW · NYSE
$80.60−$0.21 (−0.26%)TodayMarket closed ·
Prev close $80.81
TDW dividends
- Dividend yield
- —
- Paid over the last year
- —
- Latest payment
- $0.25
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Dec 1, 2010 | Dec 15, 2010 | $0.25 |
| Sep 1, 2010 | Sep 15, 2010 | $0.25 |
| Jun 2, 2010 | Jun 15, 2010 | $0.25 |
| Mar 3, 2010 | Mar 16, 2010 | $0.25 |
| Dec 2, 2009 | Dec 15, 2009 | $0.25 |
| Sep 2, 2009 | Sep 15, 2009 | $0.25 |
| Jun 3, 2009 | Jun 16, 2009 | $0.25 |
| Feb 27, 2009 | Mar 13, 2009 | $0.25 |
| Dec 3, 2008 | Dec 16, 2008 | $0.25 |
| Sep 3, 2008 | Sep 15, 2008 | $0.25 |
| Jun 4, 2008 | Jun 13, 2008 | $0.25 |
| Feb 29, 2008 | Mar 14, 2008 | $0.15 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.